Non-production environment: preview
b² sports

Historical model performance

5,828 games backtested

How we make picks →

465.85×
annual return
Per-$ ROI
14.5%
Win Rate
56.7%
Daily Return
1.70%
Sharpe Ratio
3.17
Max Drawdown
11.0%

Cumulative growth

1 / 4

Results by sport

Sport Bets Win Rate True Edge ROI Season
MLB 766 59.5% 13.7% 37.7% 2026
CFB 274 59.9% 2.9% 21.0% 2025-26
CBB(W) 110 60.9% 4.0% 17.1% 2025-26
NFL 398 60.6% 5.9% 15.1% 2025-26
WNBA 65 61.5% -0.3% 11.3% 2026
NBA 1,415 55.3% 3.6% 10.6% 2025-26
NHL 476 54.8% 2.8% 9.0% 2025-26
CBB(M) 957 54.0% -1.7% 1.7% 2025-26

Confidence calibration

When the model predicts a given confidence level, how often does it win?

Bucket Predicted Actual Games
90-100% 97.2% 95.2% 438
80-90% 85.5% 85.2% 344
70-80% 74.9% 71.9% 473
60-70% 65.2% 65.3% 659
50-60% 53.6% 53.1% 2,200

Get today’s picks based on these models.

Try free for 1 month — $5/mo after

Past performance does not guarantee future results. Not financial advice.